Registration Rates
Register before 1 February 2012 and save more than $100 off the on-site rates.
| All rates in US$ | Early By 1 Feb 2012 | Advanced By 1 Mar 2012 | On-Site |
|---|---|---|---|
| Member | $320 | $375 | $425 |
| 2nd Person from same org | $275 | n/a | n/a |
| Nonmember | $535 | $605 | $650 |
| Student | $140 | $180 | $195 |
| Retired | $175 | $210 | $210 |
| Member - Group* | $265 | $310 | n/a |
| Nonmember - Group* | $535 | $550 | n/a |
| K - 12 Day | |||
| Member | $215 | $270 | $270 |
| Nonmember | $245 | $300 | $325 |
| Member - Group* | $180 | n/a | n/a |
| Nonmember - Group* | $205 | n/a | n/a |
*Groups must have 5 or more registrations and be sent in together.
No comments:
Post a Comment